| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $359,000 | For Sale | X12460619 | 
| 10/14/2025 | 17 | $359,000 | Listed | |
|  | 42 | $360,000 | Sold | X5938723 | 
| 3/1/2023 | 42 | $375,000 | Listed | |
|  | 42 | $360,000 | Sold | X6566332 | 
| 3/1/2023 | 42 | $375,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        